Driving test centre
Cork (Ballincollig) results
Test centre in County Cork, with every figure from the CSO tables the Road Safety Authority publishes.Car test pass rate, September 2025 to August 2026not publishedNo national comparison
- 0car tests
- n/acar rank
- n/aweeks to invite
Trend
Cork (Ballincollig) pass rates by year
| Year | All tests | Pass rate, all tests | Car tests here | Car pass rate here | Car no shows | Car tests not conducted | Car pass rate nationally |
|---|---|---|---|---|---|---|---|
| 2021 | 1,118 | 75.6% | n/a | not published | n/a | n/a | 53.3% |
| 2022 | 1,505 | 75.2% | n/a | not published | n/a | n/a | 50.2% |
| 2023 | 1,738 | 76.3% | n/a | not published | n/a | n/a | 50.6% |
| 2024 | 1,872 | 73.4% | n/a | not published | n/a | n/a | 49.0% |
| 2025 | 1,662 | 73.8% | n/a | not published | n/a | n/a | 51.8% |
| 2026 (8 months) | 1,305 | 76.1% | n/a | not published | n/a | n/a | 52.3% |
Every licence
Cork (Ballincollig) by licence category
| Category | Tests | Pass rate here | Nationally |
|---|---|---|---|
| Category A (Motorcycle All) | 443 | 59.4% | 69.4% |
| Category C (Truck) | 336 | 82.5% | 74.4% |
| Category BE (Car with Trailer) | 270 | 82.6% | 85.4% |
| CPC Practical Test (Truck/Artic) | 201 | 100.0% | 98.7% |
| Category D (Bus) | 194 | 65.0% | 65.7% |
| CPC Practical Test (Bus) | 131 | 100.0% | 98.7% |
| Category A2 (Motorcycle - medium power) | 111 | 52.3% | 62.0% |
| Category CE (Articulated Truck) | 103 | 65.8% | 66.7% |
| Category A1 (Motorcycle - low power) | 31 | 37.3% | 45.6% |
| Category D1 (Minibus) | 24 | 78.3% | 68.1% |
| Category C1 (Small truck / large van) | 17 | 92.3% | 76.5% |
| Category C1E (Small truck / large van with trailer) | 4 | 100.0% | 92.6% |
| Category AM (Moped / light quadricycle) | 2 | not published | 100.0% |
Waiting and capacity
Cork (Ballincollig) waiting times and capacity
- 222Test slots in the latest month
- 78.8%Slots used
Read with care
Cork (Ballincollig): no shows and tests not conducted
Cork (Ballincollig) had no car tests in the period, so this page carries no car pass rate for it. A blank cell means the CSO published no figure, not a rate of zero.
How to read a centre's figures beside the national picture, and what the test checks, is in the driving test pass rates guide.
Source: Road Safety Authority, published by the Central Statistics Office, PxStat ROA30, CC BY 4.0, checked on 2026-09-16.County Cork
Cork (Ballincollig) and County Cork
Cork (St. Finbarr's GAA Club Togher)
Cork (Wilton)
Mallow (Cork Racecourse Mallow)
Mallow
Mitchelstown
Skibbereen