Driving test centre
Tralee (HGV's) results
Test centre in County Kerry, with every figure from the CSO tables the Road Safety Authority publishes.Car test pass rate, September 2025 to August 2026not publishedNo national comparison
- 0car tests
- n/acar rank
- n/aweeks to invite
Trend
Tralee (HGV's) pass rates by year
| Year | All tests | Pass rate, all tests | Car tests here | Car pass rate here | Car no shows | Car tests not conducted | Car pass rate nationally |
|---|---|---|---|---|---|---|---|
| 2021 (0 months) | n/a | not published | n/a | not published | n/a | n/a | 53.3% |
| 2022 (0 months) | n/a | not published | n/a | not published | n/a | n/a | 50.2% |
| 2023 (8 months) | 190 | 74.9% | n/a | not published | n/a | n/a | 50.6% |
| 2024 | 359 | 87.2% | n/a | not published | n/a | n/a | 49.0% |
| 2025 (10 months) | 293 | 88.6% | n/a | not published | n/a | n/a | 51.8% |
| 2026 (7 months) | 288 | 82.6% | n/a | not published | n/a | n/a | 52.3% |
Every licence
Tralee (HGV's) by licence category
| Category | Tests | Pass rate here | Nationally |
|---|---|---|---|
| Category C (Truck) | 116 | 80.4% | 74.4% |
| Category CE (Articulated Truck) | 113 | 77.6% | 66.7% |
| CPC Practical Test (Truck/Artic) | 76 | 96.0% | 98.7% |
| CPC Practical Test (Bus) | 60 | 98.3% | 98.7% |
| Category D (Bus) | 50 | 81.3% | 65.7% |
| Category D1 (Minibus) | 14 | 91.7% | 68.1% |
| Category C1 (Small truck / large van) | 5 | 100.0% | 76.5% |
Read with care
Tralee (HGV's): no shows and tests not conducted
Tralee (HGV's) had no car tests in the period, so this page carries no car pass rate for it. A blank cell means the CSO published no figure, not a rate of zero.
How to read a centre's figures beside the national picture, and what the test checks, is in the driving test pass rates guide.
Source: Road Safety Authority, published by the Central Statistics Office, PxStat ROA30, CC BY 4.0, checked on 2026-09-16.County Kerry
Tralee (HGV's) and County Kerry
Source: Road Safety Authority, published by the Central Statistics Office, PxStat ROA30, PxStat ROA36, CC BY 4.0, checked on 2026-09-16.